Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2006 Greater Chicago Date: 10/1/2007
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 COL 89 73 R.Cano LON .359 R.Howard TAM 57 R.Howard TAM 148
2006 SSB 88 74 D.Jeter JEF .348 A.Pujols SSB 52 J.Dye DUB 134
2006 DOM 81 81 V.Guerrer COL .333 J.Thome CHI 48 A.Pujols SSB 132
2006 SFE 78 84 A.Pujols SSB .327 C.Beltran SFE 46 C.Lee DUB 127
2006 CSW 74 88 M.Tejada DET .323 A.Ramirez JEF 44 J.Thome CHI 126
2006 CHI 89 73 WINS SAVES ERA
2006 LON 84 78 R.Hallada HUC 20 J.Putz HUC 54 R.Hallada HUC 2.48
2006 DET 76 86 R.Johnson JEF 20 J.Nathan DYE 35 C.Zambran DUB 2.73
2006 CIA 74 88 J.Santana CRC 20 B.Ryan COL 33 R.Johnson JEF 2.89
2006 DYE 71 91 D.Lowe HUC 19 H.Street CHI 33 M.Mussina CAL 2.96
C.Zambran DUB 19 B.Wagner CRC 32 E.Bedard NDF 3.34
2006 JEF 103 59
2006 HUC 103 59 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2006 NIM 76 86 D.Jeter JEF 19 J.Pierre NDF 105 J.Santana CRC 207
2006 TAM 66 96 T.Nixon *** 15 J.Reyes STS 67 J.Lackey DET 200
2006 NDF 59 103 V.Guerrer COL 13 F.Lopez TAM 65 A.Harang DYE 197
OTHERS TIED W 11 C.Figgins NIM 60 J.Vazquez LON 196
2006 CAL 102 60 C.Crawfor LON 58 M.Mussina CAL 192
2006 DUB 98 64
2006 CRC 94 68
2006 STS 68 94
2006 BUR 47 115
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SSB 7 at COL 1
CSW 1 at DOM 2
CIA 5 at DYE 7
CHI 1 at DET 11
HUC 6 at TAM 2
NIM 2 at JEF 10
CRC 7 at DUB 8
STS 3 at BUR 6
SFE 6 at CAL 8
LON 1 at NDF 8
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Granderson CIA DYE 4 2 2 3 0 1 2 0
A.Dunn JEF NIM 3 1 1 5 1 0 1 0
R.Furcal SSB COL 4 2 2 3 1 1 1 1
G.Matthews Jr DUB CRC 4 3 3 2 0 0 1 0
R.Johnson CAL SFE 5 3 5 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Schmidt SSB COL 9.0 4 1 1 4 13 1 W
N.Lowry BUR STS 6.0 1 1 1 1 2 1 W
J.Papelbon DOM CSW 2.0 1 0 0 1 4 0 S
T.Wellemeyer JEF NIM 3.0 2 0 0 1 4 0 S
E.Santana HUC TAM 9.0 5 2 2 3 4 1 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Howard TAM .412 34 14 15 3 6 R.Franklin SFE 7 1 0 0 8 0 001
E.Chavez SFE .391 23 9 6 2 4 C.Meredith CAL 7 0 0 1 5 0 001
W.Pena LON .333 27 9 8 2 4 J.Nathan DYE 6 3 0 2 10 0 005
A.Rodriguez SSB .348 23 8 4 5 3 C.Villanueva CAL 13 5 0 3 7 0 100
L.Gonzalez BUR .296 27 8 7 2 4 C.Carpenter COL 16 9 3 0 13 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Monroe NDF .063 32 2 0 0 0 J.Verlander SFE 12 21 14 7 14 8 020
J.Reed CRC .065 31 2 1 0 0 M.Hendrickson CSW 7 11 10 7 2 0 010
C.Izturis COL .115 26 3 0 1 0 J.Wright SFE 8 16 10 4 3 0 010
W.Betemit COL .154 39 6 1 1 0 B.Webb JEF 6 14 8 2 5 3 010
R.Shealy STS .167 36 6 2 0 0 C.Park LON 5 7 7 2 4 3 010
INJURY REPORT
No injuries to report