Strat-O-Matic Report
Team Statistics For 2025 Palatine Cubs Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 88 74 .543 LEFT ON BASE 1008 1245
HOME RECORD 46 35 .568 DP'S TURNED 134 110
ROAD RECORD 42 39 .519 TP'S TURNED 0 0
VS. LEFTY STARTERS 28 22 .560 MOST HITS 18 21
VS. RIGHTY STARTERS 60 52 .536 LEAST HITS 1 0
EXTRA INNING GAMES 9 6 .600 MOST RUNS 12 17
ONE RUN GAMES 22 18 .550
LAST 10 GAMES 9 1 .900 TOTAL RUNS 732 714
AVERAGE RUNS 4.52 4.41
CURRENT 2 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT CUB 79 90 169
LONGEST LOSING STREAK: 8 GAMES HR'S AT OPP 109 101 210
TOTAL 188 191
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXX (9) 0 - XXXXXXX (13)
1 - XXXXXXXXX (17) 1 - XXXXXXXXXXXXX (26)
2 - XXXXXXXXXX (19) 2 - XXXXXXXXXX (19)
3 - XXXXXXXXXXX (22) 3 - XXXXXXXXXX (19)
4 - XXXXXXXXXXXX (24) 4 - XXXXXXXXX (18)
5 - XXXXXXXX (15) 5 - XXXXXX (11)
6 - XXXXXXX (13) 6 - XXXXXXX (14)
7 - XXXXXXX (13) 7 - XXXXXXX (14)
8 - XXXXXXX (13) 8 - XXXXX (9)
9 - XXXXX (9) 9 - XXX (6)
10+ - XXXX (8) 10+ - XXXXXXX (13)
RECORD VS. Capitol DIVISION WON LOST PCT
Woodfield Roadkyll 4 2 .667
Columbus Crowd 3 3 .500
Vernon Hillbillies 5 1 .833
Tombstone Huckleberries 2 4 .333
Nimrod Numnuts 4 2 .667
TOTAL VS. THIS DIVISION 18 12 .600
RECORD VS. Midwest DIVISION WON LOST PCT
Streator Reds 4 2 .667
Chicago Whales 5 1 .833
Gotham Gold Gloves 4 2 .667
Dyersville Jurassics 2 4 .333
Tampico Stogies 3 3 .500
TOTAL VS. THIS DIVISION 18 12 .600
RECORD VS. So.Central DIVISION WON LOST PCT
Hollywood Marines 4 2 .667
New York The Yanks 2 4 .333
Borculo Bumble Bees 5 1 .833
Aarlington Aardvarks 2 4 .333
Texas Flood 3 3 .500
TOTAL VS. THIS DIVISION 16 14 .533
RECORD VS. Coastal DIVISION WON LOST PCT
Illinois Patriots 11 7 .611
Caracas Leones 3 15 .167
Burbank Tigers 9 9 .500
Dublin Pubcrawlers 13 5 .722
TOTAL VS. THIS DIVISION 36 36 .500
Primary Player Statistics For 2025 Palatine Cubs Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Simpson .307 124 410 66 126 14 4 0 35 24 52 0 3 5 60 8 1
J.Merrill .287 117 376 55 108 15 5 12 43 41 78 4 2 3 2 3 2
A.Ibanez .282 67 177 27 50 6 0 2 25 15 27 4 0 5 8 3 4
K.Schwarber .258 151 523 98 135 34 5 47 115 107 169 11 0 4 5 1 0
N.Lowe .255 119 384 40 98 13 4 12 48 39 116 0 0 8 2 0 6
L.Torrens .255 26 98 10 25 5 0 3 13 4 16 1 0 2 0 0 0
K.Ruiz .252 62 246 30 62 8 0 3 24 14 21 5 0 4 0 0 1
P.Crow-Armstrong .249 142 482 65 120 31 7 23 79 26 121 8 1 6 30 12 0
M.Winn .248 107 395 51 98 17 0 7 38 29 84 5 3 8 19 4 1
R.Lewis .241 96 328 30 79 14 0 12 51 12 66 0 0 6 6 2 8
J.Altuve .241 152 607 70 146 17 3 20 63 47 133 7 4 13 21 9 11
G.Moreno .236 87 258 30 61 10 1 6 34 25 53 2 0 6 5 3 3
R.Marchan .235 16 51 10 12 1 0 0 3 10 5 0 0 1 0 0 0
N.Gorman .219 97 342 49 75 16 2 15 44 33 134 0 0 3 3 1 6
L.Robert .213 44 127 22 27 0 0 8 16 17 40 0 0 4 17 5 0
E.Carter .203 87 172 25 35 3 3 1 12 17 40 8 0 4 15 2 0
A.Volpe .192 76 261 29 50 12 1 6 25 17 77 3 2 10 5 1 9
T.O'Neill .178 55 180 25 32 4 0 11 28 22 59 4 0 7 5 2 8
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .247 5417 1339 35 696 1291 15 203 67
162 732 220 188 499 62 99 56
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Coulombe 1.60 3 0 1.000 34 0 0 0 3 45.0 28 9 8 3 25 41
G.Weissert 2.37 4 3 .571 47 0 0 0 2 60.2 52 17 16 3 24 54
Y.Yamamoto 2.55 12 5 .706 28 28 0 0 0 176.2 112 53 50 17 75 213
H.Greene 3.20 8 5 .615 19 19 0 0 0 109.2 77 40 39 19 29 125
J.Irvin 3.60 13 7 .650 24 24 0 0 0 130.0 117 56 52 21 50 78
J.Schreiber 3.86 1 2 .333 47 0 0 0 1 65.1 64 29 28 12 13 66
C.Doval 3.86 4 8 .333 59 0 0 0 16 65.1 63 32 28 4 40 66
T.Kinley 3.97 6 6 .500 61 0 0 0 7 77.0 68 36 34 10 40 85
K.Senga 4.39 6 7 .462 23 23 0 0 0 110.2 116 56 54 10 65 113
D.Pomeranz 4.56 3 1 .750 44 0 0 0 2 51.1 52 32 26 8 23 52
M.Gore 4.83 8 8 .500 26 26 1 0 0 147.1 148 81 79 19 71 183
J.Mejia 5.09 3 3 .500 57 0 0 0 5 63.2 75 39 36 12 31 70
A.Banda 5.10 4 4 .500 47 0 0 0 2 60.0 48 37 34 8 44 55
K.Hendricks 5.42 4 6 .400 22 18 0 0 1 89.2 116 58 54 14 26 52
R.Helsley 6.04 1 1 .500 36 0 0 0 0 47.2 68 34 32 8 27 51
E.Cabrera 6.40 7 8 .467 25 24 0 0 0 116.2 135 87 83 22 51 133
J.Hicks 7.25 1 0 1.000 10 0 0 0 0 22.1 33 18 18 1 11 21
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 13 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.19 74 162 1 39 1372 670 645
88 .543 162 13 1439.0 714 191 1458
Secondary Player Statistics For 2025 Palatine Cubs Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
J.Altuve 669 20 7 13 2 4 4 4 1.000 0 2- 8 .333 3 1 0
E.Carter 199 1 0 1 4 2 0 0 ---- 0 1- 4 .389 18 7 1
P.Crow-Armstrong 523 23 11 12 0 6 1 3 .333 0 0- 7 .143 7 1 0
N.Gorman 375 15 6 9 1 0 0 0 ---- 1 2- 7 .000 6 0 0
A.Ibanez 200 2 0 2 2 4 0 0 ---- 0 1-16 .375 8 3 0
R.Lewis 344 12 2 10 2 4 0 0 ---- 1 5- 7 1.000 1 1 0
N.Lowe 426 12 7 5 0 3 0 0 ---- 1 0- 8 .750 4 3 1
R.Marchan 61 0 0 0 0 0 0 0 ---- 0 0- 3 ---- 0 0 0
J.Merrill 424 12 6 6 8 1 2 2 1.000 0 5- 8 .200 5 1 0
G.Moreno 286 6 3 3 2 1 0 0 ---- 0 1- 6 .200 15 3 0
T.O'Neill 208 11 5 6 0 2 0 1 .000 0 0- 8 .500 2 1 0
L.Robert 145 8 6 2 2 1 0 0 ---- 0 1- 4 .167 6 1 1
K.Ruiz 265 3 0 3 1 0 0 0 ---- 0 0- 7 ---- 0 0 0
K.Schwarber 645 47 19 28 4 4 0 0 ---- 0 0- 9 .000 2 0 0
C.Simpson 437 0 0 0 2 0 3 3 1.000 0 0-15 .333 3 1 0
L.Torrens 103 3 2 1 0 0 0 0 ---- 0 1- 4 ---- 0 0 0
A.Volpe 283 6 2 4 0 0 2 2 1.000 0 1-10 1.000 1 1 0
M.Winn 434 7 3 4 2 2 3 3 1.000 0 9- 9 1.000 1 1 0
ALL PITCHERS 0 0 0 0 0 0 0 0 ---- 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6027 79 32 15 .833 82 3
188 109 34 18 3 .305 25
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
A.Banda 269 8 2 6 4 10 2 7 .286 ---- 0 0 0 0
E.Cabrera 542 22 9 13 3 1 0 0 ---- ---- 0 0 0 0
D.Coulombe 181 3 1 2 3 11 3 4 .750 ---- 0 0 0 0
C.Doval 292 4 2 2 3 45 16 22 .727 ---- 0 0 0 0
M.Gore 648 19 9 10 7 0 0 0 ---- ---- 0 0 0 0
H.Greene 435 19 9 10 3 0 0 0 ---- ---- 0 0 0 0
R.Helsley 236 8 3 5 3 6 0 1 .000 ---- 0 0 0 0
K.Hendricks 399 14 5 9 0 4 1 1 1.000 ---- 0 0 0 0
J.Hicks 109 1 1 0 0 6 0 0 ---- ---- 0 0 0 0
J.Irvin 553 21 13 8 2 0 0 0 ---- ---- 0 0 0 0
T.Kinley 333 10 9 1 5 23 7 10 .700 ---- 0 0 0 0
J.Mejia 304 12 5 7 3 20 5 5 1.000 ---- 0 0 0 0
D.Pomeranz 229 8 3 5 6 11 2 2 1.000 ---- 0 0 0 0
J.Schreiber 267 12 5 7 0 7 1 1 1.000 ---- 0 0 0 0
K.Senga 505 10 5 5 1 0 0 0 ---- ---- 0 0 0 0
G.Weissert 252 3 1 2 4 17 2 6 .333 ---- 0 0 0 0
Y.Yamamoto 711 17 8 9 4 0 0 0 ---- ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6265 90 51 39 .661 0 0
191 101 161 59 ---- 0 0
Lefty/Righty Breakdown For 2025 Palatine Cubs Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Altuve .210 .345 200 7 16 64 .256 .393 407 13 31 69
E.Carter .000 .000 10 0 2 3 .216 .290 162 1 15 37
P.Crow-Armstrong .159 .327 107 2 7 31 .275 .531 375 21 19 90
N.Gorman .250 .493 152 8 11 51 .195 .342 190 7 22 83
A.Ibanez .311 .378 135 2 13 22 .190 .262 42 0 2 5
R.Lewis .167 .214 42 0 1 13 .252 .420 286 12 11 53
N.Lowe .140 .233 43 1 4 17 .270 .425 341 11 35 99
R.Marchan .231 .256 39 0 8 3 .250 .250 12 0 2 2
J.Merrill .238 .365 63 0 3 16 .297 .466 313 12 38 62
G.Moreno .226 .290 31 0 4 8 .238 .361 227 6 21 45
T.O'Neill .178 .415 118 9 12 41 .177 .323 62 2 10 18
L.Robert .164 .388 67 5 11 16 .267 .417 60 3 6 24
K.Ruiz .222 .311 90 2 3 9 .269 .327 156 1 11 12
K.Schwarber .338 .842 133 15 23 43 .231 .533 390 32 84 126
C.Simpson .333 .372 156 0 9 20 .291 .354 254 0 15 32
L.Torrens .250 .333 48 0 1 8 .260 .460 50 3 3 8
A.Volpe .264 .387 106 3 10 31 .142 .265 155 3 7 46
M.Winn .255 .309 110 1 7 14 .246 .358 285 6 22 70
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .242 1650 145 .249 3767 354
.397 55 410 .408 133 881
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
A.Banda .190 97 15 1 16 21 .236 172 33 7 28 34
E.Cabrera .288 309 72 9 42 71 .294 233 63 13 9 62
D.Coulombe .197 66 12 0 4 11 .174 115 16 3 21 30
C.Doval .224 137 26 2 18 38 .282 155 37 2 22 28
M.Gore .226 122 26 6 6 43 .272 526 122 13 65 140
H.Greene .245 224 49 15 20 66 .142 211 28 4 9 59
R.Helsley .380 114 38 3 12 27 .286 122 30 5 15 24
K.Hendricks .343 192 58 5 17 30 .301 207 58 9 9 22
J.Hicks .354 59 17 1 7 14 .364 50 16 0 4 7
J.Irvin .262 301 70 13 29 39 .210 252 47 8 21 39
T.Kinley .255 173 39 9 19 45 .213 160 29 1 21 40
J.Mejia .323 153 43 3 18 26 .246 151 32 9 13 44
D.Pomeranz .184 78 14 1 1 23 .306 151 38 7 22 29
J.Schreiber .262 129 32 5 6 26 .250 138 32 7 7 40
K.Senga .301 270 66 10 45 63 .239 235 50 0 20 50
G.Weissert .184 112 18 1 12 24 .268 140 34 2 12 30
Y.Yamamoto .168 307 47 10 26 91 .187 404 65 7 49 122
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .258 642 298 .244 730 347
2843 94 658 3422 97 800
Misc/Sabermetric Statistics For 2025 Palatine Cubs Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG OPS ISOPW TB AB/HR WAR
J.Altuve .301 .377 .700 68.5 3.77 .629 .678 .137 229 30.35 1.2
E.Carter .302 .273 .882 16.6 3.10 .608 .575 .070 47 172.00 .1
P.Crow-Armstrong .295 .485 .714 68.2 4.75 .784 .780 .237 234 20.96 4.5
N.Gorman .288 .409 .750 41.6 4.14 .649 .697 .190 140 22.80 .4
A.Ibanez .345 .350 .727 22.2 4.30 .659 .695 .068 62 88.50 .2
R.Lewis .265 .393 .750 33.0 3.41 .572 .658 .152 129 27.33 .4
N.Lowe .322 .404 1.000 50.8 4.62 .667 .725 .148 155 32.00 .0
R.Marchan .361 .255 ---- 5.4 3.63 .575 .616 .020 13 ---- .2
J.Merrill .363 .449 .400 62.8 6.12 .788 .812 .162 169 31.33 2.7
G.Moreno .308 .353 .625 27.8 3.63 .597 .660 .116 91 43.00 1.4
T.O'Neill .279 .383 .714 18.7 3.18 .637 .662 .206 69 16.36 .0
L.Robert .303 .402 .773 15.5 3.81 .780 .705 .189 51 15.88 .5
K.Ruiz .306 .321 ---- 24.3 3.49 .521 .627 .069 79 82.00 -.3
K.Schwarber .392 .612 .833 136.2 9.27 1.127 1.004 .354 320 11.13 5.9
C.Simpson .346 .361 .882 58.5 5.26 .781 .707 .054 148 ---- 2.0
L.Torrens .291 .398 ---- 11.0 3.94 .587 .689 .143 39 32.67 1.3
A.Volpe .249 .314 .833 18.9 2.28 .482 .563 .123 82 43.50 .0
M.Winn .306 .344 .826 43.4 3.73 .612 .651 .096 136 56.43 2.4
ALL PITCHERS ---- ---- ---- -- --- ---- .000 ---- 0 ---- -1.7
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------ ----
TEAM TOTALS .316 .784 4.49 .721 2193 20.9
.405 712.7 .699 .158 28.81
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB WHIP WAR
A.Banda .219 7.2 6.6 8.3 1.2 --- 32 16 14 .438 1.25 1.53 -.5
E.Cabrera .291 10.4 3.9 10.3 1.7 5.08 0 0 0 ---- 2.61 1.59 -1.2
D.Coulombe .183 5.6 5.0 8.2 0.6 --- 29 16 10 .345 1.64 1.18 1.6
C.Doval .255 8.7 5.5 9.1 0.6 --- 41 18 10 .244 1.65 1.58 0.2
M.Gore .263 9.0 4.3 11.2 1.2 4.31 0 0 0 ---- 2.58 1.49 1.1
H.Greene .194 6.3 2.4 10.3 1.6 4.58 0 0 0 ---- 4.31 0.97 3.0
R.Helsley .332 12.8 5.1 9.6 1.5 --- 37 23 15 .405 1.89 1.99 -.8
K.Hendricks .320 11.6 2.6 5.2 1.4 4.83 0 0 0 ---- 2.00 1.58 -.1
J.Hicks .359 13.3 4.4 8.5 0.4 --- 12 7 5 .417 1.91 1.97 -.7
J.Irvin .238 8.1 3.5 5.4 1.5 4.92 0 0 0 ---- 1.56 1.28 2.6
T.Kinley .235 7.9 4.7 9.9 1.2 --- 43 22 8 .186 2.13 1.40 0.5
J.Mejia .285 10.6 4.4 9.9 1.7 --- 31 16 10 .323 2.26 1.66 -.5
D.Pomeranz .260 9.1 4.0 9.1 1.4 --- 40 20 9 .225 2.26 1.46 -.5
J.Schreiber .256 8.8 1.8 9.1 1.7 --- 29 16 6 .207 5.08 1.18 0.6
K.Senga .271 9.4 5.3 9.2 0.8 4.17 0 0 0 ---- 1.74 1.64 1.3
G.Weissert .231 7.7 3.6 8.0 0.4 --- 35 16 8 .229 2.25 1.25 1.6
Y.Yamamoto .179 5.7 3.8 10.9 0.9 3.93 0 0 0 ---- 2.84 1.06 6.3
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- --- ---- 0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ---- ----
TEAM TOTALS .251 4.0 1.2 329 95 2.26 14.2
8.6 9.1 4.52 170 .289 1.40
Fielding Statistics For 2025 Palatine Cubs Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
P.Crow-Armst 1.000 72 72 1.000 72 72 0 ---- 0 0 0 0
A.Ibanez 1.000 1 1 .550 20 11 4 ---- 0 0 0 0
C.Simpson 1.000 1 1 .400 30 12 1 ---- 0 0 0 0
R.Marchan 1.000 8 8 1.000 8 8 0 .929 13 1 1 0 TRADED
M.Gore 1.000 5 5 1.000 5 5 0 .444 4 5 0 12 0/2
H.Greene 1.000 5 5 1.000 5 5 0 .200 1 4 0 4
E.Cabrera 1.000 3 3 1.000 3 3 0 .844 27 5 0 5
Y.Yamamoto 1.000 5 5 1.000 5 5 0 .750 6 2 0 3
J.Schreiber 1.000 2 2 1.000 2 2 0 ---- 0 0 0 2
K.Hendricks 1.000 3 3 1.000 3 3 0 .714 10 4 0 0
A.Banda 1.000 4 4 1.000 4 4 0 1.000 3 0 0 5
T.Kinley 1.000 2 2 1.000 2 2 0 .889 16 2 2 10
R.Helsley 1.000 3 3 1.000 3 3 0 .833 10 2 0 10
L.Torrens 1.000 19 19 1.000 19 19 0 .692 9 4 1 0
M.Winn .955 112 107 .955 112 107 1 ---- 0 0 0 0
G.Moreno .917 36 33 .917 36 33 3 .733 44 16 5 2
L.Robert .850 20 17 .850 20 17 0 ---- 0 0 0 0 TRADED
J.Irvin .833 6 5 .833 6 5 1 1.000 5 0 0 0
D.Pomeranz .800 5 4 .800 5 4 0 .846 11 2 0 0
A.Volpe .700 70 49 .700 70 49 9 ---- 0 0 0 0
K.Ruiz .697 33 23 .697 33 23 1 .823 65 14 6 1
R.Lewis .681 47 32 .673 49 33 8 ---- 0 0 0 0
N.Gorman .563 32 18 .591 44 26 6 ---- 0 0 0 0
J.Altuve .528 144 76 .528 144 76 11 ---- 0 0 0 0
T.O'Neill .522 23 12 .522 23 12 8 ---- 0 0 0 0
C.Doval .500 2 1 .500 2 1 1 .864 19 3 2 3
N.Lowe .450 40 18 .450 40 18 6 ---- 0 0 0 0
K.Senga .333 3 1 .333 3 1 1 .643 9 5 0 4 0/2
J.Mejia .200 5 1 .200 5 1 4 1.000 1 0 0 2
G.Weissert ---- 0 0 ---- 0 0 0 1.000 4 0 0 1
E.Carter ---- 0 0 .769 13 10 0 ---- 0 0 0 0
K.Schwarber ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
D.Coulombe ---- 0 0 ---- 0 0 0 .833 5 1 0 1
J.Hicks ---- 0 0 ---- 0 0 0 ---- 0 0 0 3
J.Merrill ---- 0 0 .875 40 35 2 ---- 0 0 0 0
ALL NON-PITCHERS -131 -35 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .745 530 826 67 131 4 13
711 .732 605 .789 35 65 3
Player Usage Report For 2025 Palatine Cubs After 162 Of 162 Games
League Usage Report Adjustment Pct: 100%
-----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT GS HITS DOUBLES TRIPLES HR'S WALKS K'S
K.Ruiz 96% 9 99% 3 62 63/ 63 8/ 12 0/ 0 3/ 2 14/ 8 21/ 26
G.Moreno 93% 19 92% 23 64 66/ 79 11/ 12 1/ 1 6/ 9 27/ 29 57/ 53
N.Gorman 97% 9 94% 23 86 80/ 72 17/ 14 2/ 1 16/ 14 35/ 47 142/136
N.Lowe 71% 156 70% 179 112 139/123 19/ 23 6/ 3 17/ 18 56/ 62 165/159
A.Volpe 48% 278 48% 304 70 105/114 25/ 32 2/ 4 13/ 19 36/ 43 161/150
R.Lewis 87% 48 85% 61 90 93/ 89 17/ 18 0/ 0 14/ 13 14/ 25 78/ 80
M.Winn 80% 96 81% 101 106 121/124 21/ 27 0/ 0 9/ 9 36/ 34 104/102
E.Carter 89% 22 89% 24 52 39/ 48 3/ 9 3/ 2 1/ 5 19/ 19 45/ 41
J.Merrill 85% 64 88% 56 109 123/116 17/ 25 6/ 6 14/ 16 47/ 33 88/108
P.Crow-Arms 82% 109 82% 112 130 146/146 38/ 37 9/ 4 28/ 31 32/ 29 148/155
K.Schwarber 87% 81 88% 82 148 153/145 38/ 23 6/ 2 53/ 56 121/108 191/197
A.Ibanez 101% 0 102% 0 46 49/ 42 6/ 8 0/ 0 2/ 4 15/ 12 26/ 26
J.Altuve 103% 0 102% 0 148 144/156 17/ 24 3/ 1 20/ 26 46/ 55 131/109
C.Simpson 99% 4 100% 0 110 126/122 14/ 15 4/ 3 0/ 0 24/ 20 52/ 43
T.O'Neill 99% 1 100% 1 53 32/ 36 4/ 6 0/ 1 11/ 9 22/ 22 59/ 51
L.Torrens 71% 75 71% 81 52 59/ 59 11/ 14 0/ 1 8/ 5 18/ 19 59/ 56
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
M.Gore 26 26/ 4 92% 13 86/ 74 161/152 77/ 64 199/185 21/ 20
H.Greene 19 19/ 0 102% 0 38/ 33 76/ 75 29/ 26 123/132 19/ 15
E.Cabrera 25 24/ 2 85% 21 98/ 54 160/121 60/ 48 157/150 26/ 17
Y.Yamamoto 28 28/ 2 102% 0 49/ 48 110/113 74/ 59 210/201 17/ 14
K.Senga 23 23/ 0 98% 2 55/ 38 118/ 94 66/ 55 115/109 10/ 12
C.Doval 59 0/ 0 101% 0 28/ 26 63/ 51 40/ 35 66/ 72 4/ 4
J.Schreiber 47 0/ 0 102% 0 27/ 27 63/ 57 13/ 19 65/ 62 12/ 10
J.Irvin 24 24/ 9 72% 50 72/114 162/195 69/ 62 108/124 29/ 38
J.Mejia 57 0/ 0 104% 0 34/ 27 72/ 52 30/ 25 67/ 68 11/ 6
D.Pomeranz 44 0/ 4 103% 0 25/ 12 51/ 38 22/ 15 51/ 57 8/ 5
D.Coulombe 34 0/ 1 105% 0 8/ 11 27/ 32 24/ 18 39/ 43 3/ 3
K.Hendricks 22 18/13 54% 75 99/ 87 213/167 48/ 43 96/114 26/ 25
G.Weissert 47 0/ 0 91% 6 18/ 21 57/ 57 27/ 21 60/ 57 3/ 6
A.Banda 47 0/ 1 92% 5 37/ 23 52/ 45 48/ 34 60/ 61 9/ 8
T.Kinley 61 0/ 0 105% 0 32/ 32 64/ 53 38/ 33 81/ 73 9/ 6
R.Helsley 36 0/ 0 85% 8 38/ 28 80/ 61 32/ 25 60/ 63 9/ 8
J.Hicks 32 0/ 9 100% 0 40/ 52 85/ 80 24/ 32 62/ 58 5/ 6
Fielding Report For 2025 Palatine Cubs Totals After 162 Games
Pitcher G GS Inn PO A E DP TP Pct.
A.Banda 47 0 60.0 3 7 0 0 0 1.000
E.Cabrera 25 24 116.2 3 10 0 0 0 1.000
D.Coulombe 34 0 45.0 0 3 0 0 0 1.000
C.Doval 59 0 65.1 4 12 1 2 0 .941
M.Gore 26 26 147.1 3 20 0 2 0 1.000
H.Greene 19 19 109.2 6 12 0 1 0 1.000
R.Helsley 36 0 47.2 2 6 0 0 0 1.000
K.Hendricks 22 18 89.2 6 6 0 0 0 1.000
J.Hicks 32 0 66.2 4 8 0 1 0 1.000
J.Irvin 24 24 130.0 10 13 1 1 0 .958
T.Kinley 61 0 77.0 5 10 0 0 0 1.000
J.Mejia 57 0 63.2 4 6 4 1 0 .714
D.Pomeranz 44 0 51.1 2 6 0 0 0 1.000
J.Schreiber 47 0 65.1 2 7 0 0 0 1.000
K.Senga 23 23 110.2 4 12 1 0 0 .941
G.Weissert 47 0 60.2 2 3 0 1 0 1.000
Y.Yamamoto 28 28 176.2 6 16 0 0 0 1.000
TOTAL 609 162 1439.0 66 151 7 8 0 .969
Catcher G GS Inn PO A E DP TP Pct.
R.Marchan 22 20 179.1 197 8 0 0 0 1.000
G.Moreno 70 64 573.2 616 31 3 4 0 .995
K.Ruiz 62 62 546.1 616 21 1 3 0 .998
L.Torrens 56 48 425.2 397 15 1 2 0 .998
TOTAL 170 162 1439.0 1578 69 4 9 0 .998
1st Baseman G GS Inn PO A E DP TP Pct.
N.Gorman 1 0 1.0 1 0 0 0 0 1.000
A.Ibanez 48 46 410.2 335 21 4 39 0 .989
N.Lowe 115 112 993.0 801 66 6 87 0 .993
L.Torrens 6 4 37.1 30 2 0 3 0 1.000
TOTAL 169 162 1439.0 1162 89 10 129 0 .992
2nd Baseman G GS Inn PO A E DP TP Pct.
J.Altuve 150 148 1311.2 262 397 11 100 0 .984
N.Gorman 15 14 120.0 21 43 0 8 0 1.000
A.Ibanez 6 0 7.1 1 2 0 0 0 1.000
TOTAL 171 162 1439.0 284 442 11 108 0 .985
3rd Baseman G GS Inn PO A E DP TP Pct.
N.Gorman 77 72 646.2 43 61 6 8 0 .945
A.Ibanez 5 0 7.0 2 3 0 2 0 1.000
R.Lewis 93 90 785.1 52 94 7 6 0 .954
TOTAL 175 162 1439.0 97 158 13 16 0 .951
Short Stop G GS Inn PO A E DP TP Pct.
E.Carter 1 0 1.0 0 0 0 0 0 ----
A.Ibanez 2 0 5.0 3 1 0 0 0 1.000
R.Lewis 1 0 2.0 0 1 1 0 0 .500
A.Volpe 57 56 498.2 78 171 9 39 0 .965
M.Winn 106 106 932.1 143 278 1 65 0 .998
TOTAL 167 162 1439.0 224 451 11 104 0 .984
Left Fielder G GS Inn PO A E DP TP Pct.
J.Altuve 4 0 7.0 1 0 0 0 0 1.000
E.Carter 55 52 455.0 82 4 0 0 0 1.000
P.Crow-Armstrong 5 0 7.2 3 0 0 0 0 1.000
A.Ibanez 2 0 3.0 0 0 0 0 0 ----
L.Robert 1 0 1.0 0 0 0 0 0 ----
C.Simpson 110 110 965.1 160 3 1 0 0 .994
TOTAL 177 162 1439.0 246 7 1 0 0 .996
Center Fielder G GS Inn PO A E DP TP Pct.
E.Carter 6 0 5.2 0 0 0 0 0 ----
P.Crow-Armstrong 134 130 1143.0 327 8 0 2 0 1.000
L.Robert 73 69 610.1 128 3 0 0 0 1.000
C.Simpson 3 0 4.0 2 0 0 0 0 1.000
TOTAL 178 162 1439.0 397 9 0 2 0 1.000
Right Fielder G GS Inn PO A E DP TP Pct.
E.Carter 3 0 4.0 0 0 0 0 0 ----
