Strat-O-Matic Report





 
Team Statistics For 2025 Texas Flood Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      68  94  .420     LEFT ON BASE 1136 1110
   HOME RECORD         35  46  .432     DP'S TURNED   126  167
   ROAD RECORD         33  48  .407     TP'S TURNED     0    0
   VS. LEFTY STARTERS  13  31  .295     MOST HITS      16   19
   VS. RIGHTY STARTERS 55  63  .466     LEAST HITS      1    1
   EXTRA INNING GAMES   8  10  .444     MOST RUNS      11   14
   ONE RUN GAMES       15  25  .375     
   LAST 10 GAMES        2   8  .200     TOTAL RUNS    646  728
                                        AVERAGE RUNS 3.99 4.49
   CURRENT 4 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT TEX    91  100   191
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    86  103   189
                                        TOTAL         177  203
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (12)                        0  - XXXXXX (12)
 1  - XXXXXXXXX (17)                     1  - XXXXXXXXXX (20)
 2  - XXXXXXXXXXXXXXX (29)               2  - XXXXXXXX (15)
 3  - XXXXXXXXXXX (21)                   3  - XXXXXXXXXXXXXXX (30)
 4  - XXXXXXXXXX (20)                    4  - XXXXXXXXX (18)
 5  - XXXXXXXX (15)                      5  - XXXXXXX (13)
 6  - XXXXXXXXX (17)                     6  - XXXXXXX (13)
 7  - XXXXXXX (14)                       7  - XXXXXXX (13)
 8  - XXXX (7)                           8  - XXX (5)
 9  - XX (4)                             9  - XXXX (7)
10+ - XXX (6)                           10+ - XXXXXXXX (16)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
Woodfield Roadkyll                 4   2  .667
Columbus Crowd                     3   3  .500
Vernon Hillbillies                 4   2  .667
Tombstone Huckleberries            3   3  .500
Nimrod Numnuts                     1   5  .167
TOTAL VS. THIS DIVISION           15  15  .500
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Streator Reds                      4   2  .667
Chicago Whales                     2   4  .333
Gotham Gold Gloves                 3   3  .500
Dyersville Jurassics               2   4  .333
Tampico Stogies                    2   4  .333
TOTAL VS. THIS DIVISION           13  17  .433
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Hollywood Marines                  6  12  .333
New York The Yanks                 6  12  .333
Borculo Bumble Bees                8  10  .444
Aarlington Aardvarks               8  10  .444
TOTAL VS. THIS DIVISION           28  44  .389
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Illinois Patriots                  2   4  .333
Caracas Leones                     3   3  .500
Palatine Cubs                      3   3  .500
Burbank Tigers                     2   4  .333
Dublin Pubcrawlers                 2   4  .333
TOTAL VS. THIS DIVISION           12  18  .400
 
 
 
Primary Player Statistics For 2025 Texas Flood Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Bichette        .283 130 523  51 148 38  0 11  52  36  92  1  0 17   6  2 10
B.Rice            .271 123 442  66 120 27  4 26  79  39  89 12  0 19   3  0  9
R.Greene          .270 142 514  56 139 25  2 31  80  33 170  4  0 21   3  3  5
V.Guerrero Jr     .266 154 553  70 147 23  0 17  68  77  98  8  0 13   7  1  7
X.Edwards         .265 149 565  70 150 20  5  2  35  49  87  3 11  7  31  7  5
K.Karros          .264  33 106   9  28  2  0  0   4  11  25  2  0  4   0  0  1
E.Quero           .254  62 228  16  58 10  0  2  22   9  47  0  0  5   0  0  2
N.Schanuel        .249 100 334  46  83 14  1  9  30  38  39  5  4  5   2  0  1
J.Young           .243  81 251  25  61  9  0  0  16  20  39  2  5  4   5  4  0
F.Tatis Jr        .241 162 568  76 137 23  2 17  58  90 122  6  0  7  31  5  3
J.Caminero        .236 162 614  76 145 23  0 37 102  38 143  4  0 27   6  1  9
C.Seager          .225  86 240  38  54 10  0 12  34  36  54  4  0 11   1  0  4
C.Mead            .198  27  91   7  18  2  1  2   7   3  20  3  0  5   3  0  3
J.Beck            .190 127 437  40  83 13  1 11  33  35 148  3  2 10  16  7  1
A.Freeland        .000   9   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
C.Jensen          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Amador          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Lawlar          ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    5467    1371    16    620    1174    22    114    72
                       162     646    239   177     514     57   155     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
N.McLean          1.89  4  1  .800   8  8  0  0  0  47.2  32  11  10  6  12  47
C.Patrick         2.42  2  1  .667  18  5  0  0  3  44.2  38  16  12  5  18  55
H.Brown           2.66  4  6  .400  13 13  1  0  0  84.2  57  30  25 12  29  93
M.Fried           2.67 11 11  .500  31 31  0  0  0 199.0 148  71  59 17  72 171
N.Lodolo          2.99  8  9  .471  29 29  0  0  0 156.2 150  54  52 14  30 157
B.Ober            3.33  6  9  .400  25 25  0  0  0 140.2 114  56  52 23  28 105
L.Gil             3.45  1  1  .500   3  3  0  0  0  15.2  12   6   6  1  12   6
B.Sproat          3.48  0  2  .000   4  4  0  0  0  20.2  16   8   8  1   7  23
C.Schlittler      3.79  3  2  .600   7  7  0  0  0  35.2  32  16  15  3  21  43
L.Henderson       4.13  2  2  .500   4  4  0  0  0  24.0  23  11  11  4   2  31
J.Wentz           4.58  6  3  .667  48  0  0  0  3  92.1  90  50  47  9  46  82
C.Gordon          4.96  1  2  .333  21  0  0  0  2  49.0  60  28  27  7  13  46
B.Elder           5.00  6 11  .353  28 28  0  0  0 154.2 174  94  86 22  71 138
J.Alexander       5.43  1  4  .200  40  0  0  0 11  69.2  83  45  42 10  35  49
M.Spence          5.75  3  9  .250  42  0  0  0  7  76.2  89  54  49 15  27  64
B.Brown           6.03  2  7  .222  66  0  0  0 11 100.0 136  70  67 21  41 117
A.Heaney          6.84  8 11  .421  57  0  0  0  7 102.2 114  84  78 24  45  74
J.Steele         10.45  0  3  .000   5  5  0  0  0  20.2  28  24  24  9   6  20
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.20    94       162     1    44      1396     669    515
                       68     .420    162    12   1435.0     728    203    1321
 
 
 
Secondary Player Statistics For 2025 Texas Flood Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
A.Amador            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Beck            481 11  6  5   4  4   2   2 1.000  0   0-10  .000   3  0   0
B.Bichette        569 11  5  6  13  9   0   0  ----  0   2-13  .500   2  1   0
J.Caminero        659 37 19 18   0  3   0   1  .000  0   7- 7  ----   0  0   0
X.Edwards         629  2  2  0   4  1  11  15  .733  0   0-10  .000   3  0   0
A.Freeland          1  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Greene          554 31 18 13   0  3   0   0  ----  0   0-12  .182  11  2   0
V.Guerrero Jr     641 17  6 11   6  3   0   0  ----  0   0- 9  .000   4  0   0
C.Jensen            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
K.Karros          119  0  0  0   0  0   0   0  ----  0   0- 4  ----   0  0   0
J.Lawlar            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Mead             97  2  0  2   0  0   0   0  ----  0   2- 3  ----   0  0   0
E.Quero           239  2  0  2   0  2   0   0  ----  0   2- 7  ----   0  0   0
B.Rice            497 26 17  9   1  4   0   0  ----  0   2-10  ----   0  0   0
N.Schanuel        384  9  4  5   3  2   4   4 1.000  0   0- 7  .091  11  1   0
C.Seager          284 12  5  7   0  4   0   0  ----  0   0- 5  .053  19  1   0
F.Tatis Jr        667 17  9  8   0  2   0   0  ----  0   0-12  ----   0  0   0
J.Young           280  0  0  0   0  2   5   7  .714  0   1- 9  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6101    91     31     22      .759                  53      0
                     177    86     39      29        0         .094      5
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Alexander       319  10  7  3   8 26 11  19  .579       ----   0   0  0   0
B.Brown           472  21  7 14   9 32 11  16  .688       ----   0   0  0   0
H.Brown           336  12  3  9   0  0  0   0  ----       ----   0   0  0   0
B.Elder           692  22 11 11   8  0  0   0  ----       ----   0   0  0   0
M.Fried           812  17  5 12   3  0  0   0  ----       ----   0   0  0   0
L.Gil              73   1  1  0   0  0  0   0  ----       ----   0   0  0   0
C.Gordon          214   7  2  5   2 11  2   4  .500       ----   0   0  0   0
A.Heaney          462  24  9 15   6 29  7  13  .538       ----   0   0  0   0
L.Henderson        94   4  3  1   0  0  0   0  ----       ----   0   0  0   0
N.Lodolo          644  14  7  7   3  0  0   0  ----       ----   0   0  0   0
N.McLean          177   6  3  3   0  0  0   0  ----       ----   0   0  0   0
B.Ober            554  23 15  8   3  0  0   0  ----       ----   0   0  0   0
C.Patrick         190   5  3  2   1  9  3   4  .750       ----   0   0  0   0
C.Schlittler      159   3  3  0   0  0  0   0  ----       ----   0   0  0   0
M.Spence          335  15  9  6   6 24  7  11  .636       ----   0   0  0   0
B.Sproat           85   1  0  1   0  0  0   0  ----       ----   0   0  0   0
J.Steele           97   9  6  3   0  0  0   0  ----       ----   0   0  0   0
J.Wentz           410   9  6  3  10 30  3   7  .429       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6125    100     59    44      .595              0      0
                      203   103    161     74             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2025 Texas Flood Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
A.Amador           ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Beck             .217  .380 129  5  14  46      .179  .266 308  6  21 102
B.Bichette         .279  .459 172  5  12  25      .285  .399 351  6  24  67
J.Caminero         .251  .520 179 15  11  35      .230  .428 435 22  27 108
X.Edwards          .246  .286 126  0  12  19      .271  .342 439  2  37  68
A.Freeland         ----  ----   0  0   0   0      .000  .000   1  0   0   1
R.Greene           .229  .314  70  1   6  23      .277  .538 444 30  27 147
V.Guerrero Jr      .357  .503 157  5  35  18      .230  .359 396 12  42  80
C.Jensen           ----  ----   0  0   0   0      ----  ----   0  0   0   0
K.Karros           .235  .247  81  0   7  17      .360  .400  25  0   4   8
J.Lawlar           ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Mead             .217  .333  60  1   3  12      .161  .258  31  1   0   8
E.Quero            .264  .344 125  1   5  26      .243  .301 103  1   4  21
B.Rice             .204  .469  49  3   2  20      .280  .534 393 23  37  69
N.Schanuel         .196  .250  56  1   7  12      .259  .403 278  8  31  27
C.Seager           .088  .265  34  2   2  13      .248  .442 206 10  34  41
F.Tatis Jr         .202  .393 163  8  25  37      .257  .373 405  9  65  85
J.Young            .264  .288 125  0  15  19      .222  .270 126  0   5  20
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .248      1526    156          .252      3941    358
                         .385     47     322            .402    130     852
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Alexander        .321  182  50   5  23  24      .270  137  33   5  12  25
B.Brown            .330  225  65  15  25  60      .316  247  71   6  16  57
H.Brown            .138  193  23   6  24  60      .252  143  34   6   5  33
B.Elder            .268  342  79  10  43  68      .300  350  95  12  28  70
M.Fried            .215  208  40   7  22  54      .200  604 108  10  50 117
L.Gil              .250   35   6   0   9   2      .176   38   6   1   3   4
C.Gordon           .246   66  15   1   4  16      .331  148  45   6   9  30
A.Heaney           .321  178  50  10  19  29      .252  284  64  14  26  45
L.Henderson        .250   46  11   4   1  12      .261   48  12   0   1  19
N.Lodolo           .314  188  55   5  12  39      .222  456  95   9  18 118
N.McLean           .159   77  11   3   8  20      .219  100  21   3   4  27
B.Ober             .230  327  71  17  14  49      .204  227  43   6  14  56
C.Patrick          .247   95  21   3   8  27      .202   95  17   2  10  28
C.Schlittler       .253   97  20   1  16  24      .222   62  12   2   5  19
M.Spence           .359  167  55   5  12  36      .225  168  34  10  15  28
B.Sproat           .256   46  11   0   2  12      .152   39   5   1   5  11
J.Steele           .077   14   1   0   1   2      .355   83  27   9   5  18
J.Wentz            .291  130  34   5  12  21      .233  280  56   4  34  61
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .265      618     255          .245      778     260
                        2616      97     555           3509     106     766
 
 
 
Misc/Sabermetric Statistics For 2025 Texas Flood Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR   WAR
A.Amador          ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
J.Beck            .253  .300  .696  32.7   2.34   .499  .552  .110  131  39.73  -1.2
B.Bichette        .325  .419  .750  68.0   4.55   .665  .744  .136  219  47.55   1.6
J.Caminero        .284  .454  .857  71.1   3.84   .658  .738  .218  279  16.59   2.3
X.Edwards         .327  .329  .816  66.0   4.04   .627  .656  .064  186 282.50   3.1
A.Freeland        .000  .000  ----    .0    .00   .000  .000  .000    0   ----    .0
R.Greene          .318  .508  .500  75.1   5.04   .754  .825  .237  261  16.58   3.7
V.Guerrero Jr     .362  .400  .875  83.9   5.36   .745  .762  .134  221  32.53   2.5
C.Jensen          ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
K.Karros          .345  .283  ----  10.4   3.42   .524  .628  .019   30   ----    .4
J.Lawlar          ----  ----  ----    --    ---   ----  .000  ----    0   ----    .0
C.Mead            .247  .308 1.000   6.1   2.11   .474  .555  .110   28  45.50   -.3
E.Quero           .280  .325  ----  20.1   3.06   .474  .605  .070   74 114.00   -.4
B.Rice            .344  .527 1.000  76.3   5.98   .842  .871  .256  233  17.00   3.3
N.Schanuel        .332  .377 1.000  44.4   4.58   .668  .710  .129  126  37.11    .4
C.Seager          .331  .417 1.000  33.0   4.44   .716  .748  .192  100  20.00   1.4
F.Tatis Jr        .350  .379  .861  85.3   5.18   .772  .728  .137  215  33.41   4.2
J.Young           .302  .279  .556  22.0   2.89   .490  .581  .036   70   ----    .8
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----  -1.7
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------  ----
TEAM TOTALS       .320        .792         4.31         .717       2173         19.9
                        .397       692.7          .668        .147       30.89
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP   WAR
J.Alexander        .299 10.7  4.5  6.3  1.3   ---  41  25  16  .390  1.40 1.69   -.8
B.Brown            .322 12.2  3.7 10.5  1.9   ---  62  35  26  .419  2.85 1.77  -1.7
H.Brown            .189  6.1  3.1  9.9  1.3  3.69   0   0   0  ----  3.21 1.02   7.9
B.Elder            .284 10.1  4.1  8.0  1.3  4.21   0   0   0  ----  1.94 1.58   0.3
M.Fried            .204  6.7  3.3  7.7  0.8  3.29   0   0   0  ----  2.38 1.11   5.7
L.Gil              .207  6.9  6.9  3.4  0.6  6.67   0   0   0  ----   .50 1.53   0.2
C.Gordon           .305 11.0  2.4  8.4  1.3   ---  13   7   5  .385  3.54 1.49   -.2
A.Heaney           .278 10.0  3.9  6.5  2.1   ---  44  23  13  .295  1.64 1.55  -2.9
L.Henderson        .256  8.6  0.8 11.6  1.5  3.25   0   0   0  ---- 15.50 1.04   0.4
N.Lodolo           .249  8.6  1.7  9.0  0.8  4.66   0   0   0  ----  5.23 1.15   4.7
N.McLean           .194  6.0  2.3  8.9  1.1  4.25   0   0   0  ----  3.92 0.92   2.1
B.Ober             .219  7.3  1.8  6.7  1.5  3.68   0   0   0  ----  3.75 1.01   3.3
C.Patrick          .225  7.7  3.6 11.1  1.0  5.00  17  12   2  .118  3.06 1.25   0.9
C.Schlittler       .241  8.1  5.3 10.9  0.8  4.14   0   0   0  ----  2.05 1.49   0.9
M.Spence           .293 10.4  3.2  7.5  1.8   ---  30  17   7  .233  2.37 1.51  -1.3
B.Sproat           .211  7.0  3.0 10.0  0.4  2.25   0   0   0  ----  3.29 1.11   0.5
J.Steele           .315 12.2  2.6  8.7  3.9  4.20   0   0   0  ----  3.33 1.65   -.8
J.Wentz            .252  8.8  4.5  8.0  0.9   ---  40  23  14  .350  1.78 1.47   -.1
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----   0.0
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----  ----
TEAM TOTALS        .253       3.2       1.3       247      83        2.57       18.8
                         8.8       8.3       3.99     142      .336       1.33
 
 
 
Fielding Statistics For 2025 Texas Flood Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
J.Young      1.000  42  42 1.000  42  42   0  ----   0   0        0    0       
H.Brown      1.000   7   7 1.000   7   7   0  .857   6   1  0  0         TRADED
B.Ober       1.000   2   2 1.000   2   2   0  .500   4   4  0  1               
J.Steele     1.000   1   1 1.000   1   1   0 1.000   1   0  0  0               
J.Alexander  1.000   3   3 1.000   3   3   0  .875  14   2  0  1               
A.Heaney     1.000   4   4 1.000   4   4   0  .842  16   3  0  0               
J.Wentz      1.000   4   4 1.000   4   4   0  .920  23   2  0  4               
C.Patrick    1.000   1   1 1.000   1   1   0  .571   4   3  0  0               
F.Tatis Jr    .956  68  65  .956  68  65   3  ----   0   0        0    0       
X.Edwards     .936 125 117  .936 125 117   5  ----   0   0        0    0       
R.Greene      .875  16  14  .689  61  42   5  ----   0   0        0    0       
K.Karros      .857  14  12  .857  14  12   1  ----   0   0        0    0       
C.Seager      .857  77  66  .857  77  66   4  ----   0   0        0    0 TRADED
B.Elder       .833   6   5  .833   6   5   0  .974  38   1  0  3            0/2
C.Schlittler  .800   5   4  .800   5   4   0  .769  10   3  0  3               
E.Quero       .759  29  22  .759  29  22   2  .823  65  14        3    1       
V.Guerrero J  .732  71  52  .732  71  52   7  ----   0   0        0    0       
J.Caminero    .706  51  36  .706  51  36   9  ----   0   0        0    0       
N.Lodolo      .600   5   3  .600   5   3   2  .750  12   4  2  1               
B.Brown       .600   5   3  .600   5   3   0  .826  19   4  0  2               
B.Bichette    .576 125  72  .576 125  72  10  ----   0   0        0    0       
J.Beck        .575  40  23  .561  41  23   1  ----   0   0        0    0       
N.Schanuel    .500   2   1  .500   2   1   1  ----   0   0        0    0       
N.McLean      .500   2   1  .500   2   1   0  .000   0   1  0  0            0/3
M.Fried       .375   8   3  .375   8   3   7 1.000   3   0  3 10               
M.Spence      .000   2   0  .000   2   0   2  .778   7   2  0  1               
L.Gil         .000   1   0  .000   1   0   1  .000   0   1  1  1         TRADED
B.Rice        ----   0   0  .786  56  44   9  .828 101  21       13    5       
C.Gordon      ----   0   0  ----   0   0   0  .250   1   3  0  4               
A.Amador      ----   0   0  ----   0   0   0  ----   0   0        0    0       
A.Freeland    ----   0   0  ----   0   0   0  ----   0   0        0    0       
C.Mead        ----   0   0  .682  22  15   3  ----   0   0        0    0       
J.Lawlar      ----   0   0  ----   0   0   0  ----   0   0        0    0       
B.Sproat      ----   0   0  ----   0   0   0 1.000   3   0  0  1               
C.Jensen      ----   0   0  ----   0   0   0  ----   0   0        0    0       
L.Henderson   ----   0   0  ----   0   0   0  .833   5   1  0  0               
ALL NON-PITCHERS                                  -166 -35  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .786     563       840      72       166      6    16
                   716      .774     650      .826      35    32       6
 
 
 
Player Usage Report For 2025 Texas Flood After 162 Of 162 Games
League Usage Report Adjustment Pct:  100%
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
V.Guerrero   94%  36  94%  40 148  156/172  24/ 34   0/  0  18/ 23  82/ 81 104/ 94
B.Bichette   90%  59  90%  63 128  165/181  42/ 44   0/  1  12/ 18  40/ 40 102/ 91
R.Greene     86%  86  85%  99 125  164/155  30/ 31   2/  1  37/ 36  39/ 46 201/201
X.Edwards   101%   0 101%   0 141  149/159  20/ 20   5/  5   2/  3  49/ 49  86/ 88
F.Tatis Jr   96%  26  96%  25 162  142/159  24/ 27   2/  2  18/ 25  93/ 89 127/129
N.Schanuel   68% 154  68% 175  87  122/129  21/ 23   1/  1  13/ 12  56/ 59  57/ 71
J.Young      77%  73  77%  80  78   79/ 75  12/ 10   0/  1   0/  2  26/ 27  51/ 65
J.Caminero  102%   0 101%   0 162  143/159  23/ 28   0/  0  36/ 45  37/ 41 141/125
J.Beck       81% 102  81% 110 121  102/139  16/ 27   1/  5  14/ 16  43/ 43 182/174
B.Rice       95%  25  93%  36 118  129/119  29/ 28   4/  4  28/ 26  42/ 50  96/100
A.Freeland    1%  83   1%  94   0    0/ 16   0/  2   0/  1   0/  2   0/ 11  95/ 35
C.Jensen      0%  60   0%  69   0    0/ 18   0/  6   0/  0   0/  3   0/  9   0/ 12
K.Karros     77%  31  77%  35  33   36/ 31   3/  4   0/  0   0/  1  14/ 15  32/ 41
A.Amador      0% 113   0% 124   0    0/ 20   0/  7   0/  0   0/  1   0/ 11   0/ 27
E.Quero      62% 137  60% 160  62   97/ 98  17/ 17   0/  0   3/  5  15/ 32  79/ 71
C.Mead       38% 149  37% 161  26   49/ 56   5/ 10   3/  1   5/  3   8/ 15  54/ 63
J.Lawlar      0%  66   0%  72   0    0/ 12   0/  7   0/  0   0/  0   0/  6   0/ 26
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
M.Fried        31 31/ 1  102%    0   58/ 62 145/164  71/ 51 168/189  17/ 14
N.Lodolo       29 29/ 0  100%    0   52/ 58 150/138  30/ 31 157/156  14/ 22
B.Ober         25 25/ 2   96%    5   54/ 83 118/159  29/ 31 109/120  24/ 30
M.Spence       42  0/ 8   90%    8   54/ 48  99/ 96  30/ 26  71/ 66  17/ 16
B.Sproat        4  4/ 0   98%    0    8/ 11  16/ 18   7/  7  23/ 17   1/  0
N.McLean        8  8/ 0   99%    0   10/ 11  32/ 34  12/ 16  47/ 57   6/  4
L.Henderson     4  4/ 1   96%    1   11/  5  24/ 17   2/  8  32/ 33   4/  3
J.Steele        5  5/ 0   90%    2   27/ 12  31/ 21   7/  5  22/ 21  10/  5
C.Gordon       21  0/14   57%   37   47/ 51 105/103  23/ 19  81/ 72  12/ 21
B.Brown        66  0/15   94%    6   71/ 70 144/121  43/ 32 124/121  22/ 18
J.Alexander    40  0/13   90%    7   46/ 41  92/ 80  39/ 26  54/ 65  11/ 15
A.Heaney       57  0/23   84%   19   93/ 75 135/129  53/ 40  88/ 86  29/ 25
J.Wentz        48  0/13   94%    6   50/ 61  96/110  49/ 43  87/ 92  10/ 11
B.Elder        28 28/ 0   99%    1   87/ 92 176/167  72/ 51 139/131  22/ 24
C.Schlittler   15 15/ 0  100%    0   34/ 24  69/ 58  43/ 31  88/ 84   9/  8
C.Patrick      24 11/12   60%   48   50/ 47 125/113  53/ 40 143/127  15/ 13
 
 
 
Fielding Report For 2025 Texas Flood Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Alexander        40   0   69.2    3    4   0   0  0 1.000
B.Brown            66   0  100.0    3   10   0   0  0 1.000
H.Brown            29  29  189.2    9   21   0   0  0 1.000
B.Elder            28  28  154.2    7   30   0   3  0 1.000
M.Fried            31  31  199.0   10   19   7   4  0  .806
L.Gil               9   9   44.0    1    1   1   0  0  .667
C.Gordon           21   0   49.0    4    4   0   1  0 1.000
A.Heaney           57   0  102.2    5   12   0   1  0 1.000
L.Henderson         4   4   24.0    1    5   0   0  0 1.000
N.Lodolo           29  29  156.2    9   22   2   2  0  .939
N.McLean            8   8   47.2    2    6   0   0  0 1.000
B.Ober             25  25  140.2    6   16   0   1  0 1.000
C.Patrick          24  11   72.0    5    8   0   0  0 1.000
C.Schlittler       15  15   73.0    3   16   0   0  0 1.000
M.Spence           42   0   76.2    7    5   2   0  0  .857
B.Sproat            4   4   20.2    1    1   0   0  0 1.000
J.Steele            5   5   20.2    1    5   0   0  0 1.000
J.Wentz            48   0   92.1    6   12   0   0  0 1.000
TOTAL             449 162 1435.0   73  182  12  12  0  .955
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
E.Quero            62  62  543.2  526   22   2   1  0  .996
B.Rice            105 100  891.1  890   39   9   3  0  .990
TOTAL             167 162 1435.0 1416   61  11   4  0  .993
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
V.Guerrero Jr     150 148 1318.1 1138   93   7 122  0  .994
N.Schanuel         14  14  116.2  104    2   1   7  0  .991
TOTAL             164 162 1435.0 1242   95   8 129  0  .994
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
X.Edwards         147 141 1256.2  223  376   5  86  0  .992
A.Freeland          1   0    2.0    0    0   0   0  0  ----
C.Mead             21  21  176.1   36   55   3   8  0  .968
TOTAL             169 162 1435.0  259  431   8  94  0  .989
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Caminero        129 129 1138.0   88  157   9  10  0  .965
A.Freeland          8   0   12.2    2    1   0   0  0 1.000
K.Karros           33  33  279.1   20   45   1   4  0  .985
J.Lawlar            1   0    2.0    1    0   0   0  0 1.000
C.Mead              2   0    3.0    0    2   0   0  0 1.000
TOTAL             173 162 1435.0  111  205  10  14  0  .969
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
B.Bichette         95  95  841.0  134  252  10  52  0  .975
X.Edwards           1   0    1.0    0    0   0   0  0  ----
C.Seager           99  98  862.2  141  279   5  67  0  .988
TOTAL             163 162 1435.0  241  450  14 106  0  .980
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
J.Beck            124 121 1077.0  224   10   1   1  0  .996
R.Greene           41  41  358.0   67    1   0   0  0 1.000
TOTAL             165 162 1435.0  291   11   1   1  0  .997
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
